Fuchs Elephant Charge 2021
34
Entries
22
Completed
65%
Finish rate
$239,096
Raised
17.3 km
Shortest distance
| # | Team | Class | Result | Net dist. | Competition dist. |
|---|---|---|---|---|---|
| 24 | Eco-Charcoal | Car | DNF 4 | โ | 12.3 km |
| 18 | Autoworld | Car | โ Complete | -125.6 km | 19.6 km |
| 6 | Carnivores | Car | โ Complete | -96.2 km | 21.9 km |
| 50 | Tipo Tinto | Car | โ Complete | -80.1 km | 23.8 km |
| 38 | Dirty 1/2 Dozen | Car | DNF 1 | โ | 2.6 km |
| 7 | Khal Amazi | Car | โ Complete | -63.3 km | 24.7 km |
| 20 | Almost There | Car | โ Complete | -53.3 km | 29.2 km |
| 31 | Lady Hogs | Car | โ Complete | -51.2 km | 31.3 km |
| 32 | The Crazy Penguins | Car | โ | โ | โ |
| 11 | The Bombshells | Car | โ Complete | -37.1 km | 26.0 km |
| 21 | Sausage Tree | Car | DNF 7 | โ | 12.4 km |
| 49 | Madams of Mayhem | Car | โ Complete | -14.5 km | 39.7 km |
| 33 | Lilayi BSI Steel | Car | โ Complete | -20.6 km | 30.6 km |
| 43 | Team Popcorn 3 | Car | โ Complete | -19.4 km | 27.4 km |
| 44 | Team Popcorn 2 | Car | โ Complete | -19.0 km | 27.8 km |
| 48 | Team Popcorn 1 | Car | DNF 2 | โ | 4.7 km |
| 47 | Diesel n Dust | Car | โ Complete | -16.2 km | 29.0 km |
| 10 | Duchesses of Hazzard | Car | โ Complete | -6.4 km | 34.9 km |
| 34 | Baby Elephants | Car | โ Complete | -1.0 km | 27.1 km |
| 14 | Hard Okra | Car | โ Complete | 10.7 km | 38.0 km |
| 13 | Mudhogs | Car | โ Complete | -7.5 km | 17.5 km |
| 22 | Green Mambas | Car | โ Complete | -7.1 km | 17.5 km |
| 41 | Team Njovu | Car | DNF 9 | โ | 23.5 km |
| 17 | GOGA | Car | DNF 9 | โ | 23.1 km |
| 53 | Biking Baboons | Bikes | โ Complete | 1.9 km | 17.9 km |
| 51 | Mosi-O-Tunya | Car | โ Complete | 28.2 km | 41.2 km |
| 1 | Camel | Car | โ Complete | 7.3 km | 17.3 km |
| 19 | Lobster Trap | Car | โ | โ | โ |
| 2 | Wildlife Petrol Heads | Bikes | โ Complete | 16.4 km | 24.6 km |
| 23 | Just Beer | Car | โ Complete | 19.8 km | 28.1 km |
| 52 | Team Kira | Car | DNF 2 | โ | 2.2 km |
| 42 | Nat Power | Car | DNF 2 | โ | 7.3 km |
| 9 | Pilatus - Liquid Moly | Car | DNF 5 | โ | 10.9 km |
| 16 | LHMP | Car | DNF 9 | โ | 20.1 km |
Spirit of the Charge
Tipo Tinto โ Charged all the way from Mozambique to finish 3rd on net-distance.