Fuchs Elephant Charge 2019
1
Autoworld Trophy - Shortest Net Distance
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 18 | ๐ Autoworld | -99.6 km | โ Complete |
| 2 | 3 | Chicken Run | -63.1 km | โ Complete |
| 3 | 1 | Camel | -49.9 km | โ Complete |
| 4 | 33 | Lilayi BSI Steel | -36.2 km | โ Complete |
| 5 | 44 | Team Kafue | -29.3 km | โ Complete |
| 6 | 38 | Dirty 1/2 Dozen | -19.2 km | โ Complete |
| 7 | 32 | The Crazy Penguins | -17.6 km | โ Complete |
| 8 | 24 | Eco-Charcoal | -7.9 km | โ Complete |
| 9 | 31 | Lady Hogs | -6.0 km | โ Complete |
| 10 | 13 | Mudhogs | -4.8 km | โ Complete |
| 11 | 45 | Piccadilly Cowboys | 5.6 km | โ Complete |
| 12 | 30 | Hot Clutch | 5.7 km | โ Complete |
| 13 | 2 | Wildlife Petrol Heads | 13.3 km | โ Complete |
| 14 | 11 | The Bomber | 17.6 km | โ Complete |
| 15 | 22 | Green Mambas | 19.7 km | โ Complete |
| 16 | 28 | Swamp Donkeys | 19.8 km | โ Complete |
| 17 | 16 | LHMP | 23.4 km | โ Complete |
| 18 | 40 | AGCO | 24.1 km | โ Complete |
| 19 | 15 | Quinn + Tonik | 25.7 km | โ Complete |
| 20 | 17 | GOGA | 34.0 km | โ Complete |
2
Sausage Tree Trophy - Most Sponsorship Raised
| # | Car | Entry | Raised | Status |
|---|---|---|---|---|
| 1 | 18 | ๐ Autoworld | $18,347 | โ Complete |
| 2 | 3 | Chicken Run | $13,607 | โ Complete |
| 3 | 33 | Lilayi BSI Steel | $11,000 | โ Complete |
| 4 | 1 | Camel | $10,942 | โ Complete |
| 5 | 44 | Team Kafue | $9,000 | โ Complete |
| 6 | 32 | The Crazy Penguins | $7,464 | โ Complete |
| 7 | 4 | Bushtracks | $6,678 | DNF 8 |
| 8 | 21 | Sausage Tree | $6,500 | DNF 3 |
| 9 | 38 | Dirty 1/2 Dozen | $6,500 | โ Complete |
| 10 | 24 | Eco-Charcoal | $5,250 | โ Complete |
| 11 | 31 | Lady Hogs | $5,156 | โ Complete |
| 12 | 7 | Khal Amazi | $5,128 | DNF 0 |
| 13 | 6 | Carnivores | $5,000 | DNF 8 |
| 14 | 43 | Team Popcorn | $3,930 | DNF 6 |
| 15 | 30 | Hot Clutch | $3,620 | โ Complete |
| 16 | 13 | Mudhogs | $3,500 | โ Complete |
| 17 | 45 | Piccadilly Cowboys | $3,451 | โ Complete |
| 18 | 28 | Swamp Donkeys | $2,464 | โ Complete |
| 19 | 11 | The Bomber | $2,367 | โ Complete |
| 20 | 17 | GOGA | $1,290 | โ Complete |
| 21 | 2 | Wildlife Petrol Heads | $1,000 | โ Complete |
| 22 | 22 | Green Mambas | $1,000 | โ Complete |
| 23 | 16 | LHMP | $1,000 | โ Complete |
| 24 | 40 | AGCO | $1,000 | โ Complete |
| 25 | 41 | Team Njobvu | $1,000 | DNF 5 |
| 26 | 42 | BE Charge | $1,000 | DNF 6 |
| 27 | 15 | Quinn + Tonik | $1,000 | โ Complete |
| 28 | 19 | Lobster Trap | $1,000 | โ |
3
Castle Fleming Trophy - Shortrest Distance by a Car Team
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 13 | ๐ Mudhogs | 18.3 km | โ Complete |
| 2 | 18 | Autoworld | 21.3 km | โ Complete |
| 3 | 1 | Camel | 22.2 km | โ Complete |
| 4 | 38 | Dirty 1/2 Dozen | 23.7 km | โ Complete |
| 5 | 22 | Green Mambas | 26.3 km | โ Complete |
| 6 | 3 | Chicken Run | 26.6 km | โ Complete |
| 7 | 24 | Eco-Charcoal | 26.7 km | โ Complete |
| 8 | 31 | Lady Hogs | 28.0 km | โ Complete |
| 9 | 45 | Piccadilly Cowboys | 28.3 km | โ Complete |
| 10 | 30 | Hot Clutch | 29.6 km | โ Complete |
| 11 | 16 | LHMP | 30.0 km | โ Complete |
| 12 | 44 | Team Kafue | 30.0 km | โ Complete |
| 13 | 40 | AGCO | 30.7 km | โ Complete |
| 14 | 32 | The Crazy Penguins | 31.6 km | โ Complete |
| 15 | 15 | Quinn + Tonik | 32.3 km | โ Complete |
| 16 | 11 | The Bomber | 33.2 km | โ Complete |
| 17 | 28 | Swamp Donkeys | 36.1 km | โ Complete |
| 18 | 33 | Lilayi BSI Steel | 36.3 km | โ Complete |
| 19 | 17 | GOGA | 42.5 km | โ Complete |
| 20 | 4 | Bushtracks | 18.5 km | DNF 8 |
| 21 | 6 | Carnivores | 19.3 km | DNF 8 |
| 22 | 42 | BE Charge | 18.2 km | DNF 6 |
| 23 | 43 | Team Popcorn | 19.2 km | DNF 6 |
| 24 | 41 | Team Njobvu | 26.9 km | DNF 5 |
| 25 | 21 | Sausage Tree | 7.4 km | DNF 3 |
| 26 | 7 | Khal Amazi | 1.2 km | DNF 0 |
| 27 | 19 | Lobster Trap | 1.2 km | โ |
4
Silky Cup - Shortrest Distance by a Ladies Team
Car ยท Ladies
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 31 | ๐ Lady Hogs | 28.0 km | โ Complete |
5
Brynn Morgan Trophy - Shortest Distance by an International Team
International
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 15 | ๐ Quinn + Tonik | 32.3 km | โ Complete |
| 2 | 28 | Swamp Donkeys | 36.1 km | โ Complete |
| 3 | 42 | BE Charge | 18.2 km | DNF 6 |
6
Shortest Distance by a New Team
New team
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 45 | ๐ Piccadilly Cowboys | 28.3 km | โ Complete |
| 2 | 44 | Team Kafue | 30.0 km | โ Complete |
| 3 | 40 | AGCO | 30.7 km | โ Complete |
| 4 | 42 | BE Charge | 18.2 km | DNF 6 |
| 5 | 43 | Team Popcorn | 19.2 km | DNF 6 |
7
Shortest Distance by an Electric Vehicle
Electric car
No eligible entries.
7
Dean Cup - Shortrest Distance by a Bike Team
Bikes
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 2 | ๐ Wildlife Petrol Heads | 19.9 km | โ Complete |
8
Bowden Trophy - Shortest Gauntlet Distance
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 41 | ๐ Team Njobvu | 0.6 km | DNF 5 |
| 2 | 45 | Piccadilly Cowboys | 1.1 km | โ Complete |
| 3 | 43 | Team Popcorn | 1.2 km | DNF 6 |
| 4 | 7 | Khal Amazi | 1.2 km | DNF 0 |
| 5 | 21 | Sausage Tree | 1.2 km | DNF 3 |
| 6 | 19 | Lobster Trap | 1.2 km | โ |
| 7 | 1 | Camel | 1.3 km | โ Complete |
| 8 | 24 | Eco-Charcoal | 1.3 km | โ Complete |
| 9 | 13 | Mudhogs | 1.4 km | โ Complete |
| 10 | 6 | Carnivores | 1.4 km | DNF 8 |
| 11 | 18 | Autoworld | 1.5 km | โ Complete |
| 12 | 22 | Green Mambas | 1.7 km | โ Complete |
| 13 | 4 | Bushtracks | 2.2 km | DNF 8 |
| 14 | 38 | Dirty 1/2 Dozen | 2.3 km | โ Complete |
| 15 | 16 | LHMP | 2.6 km | โ Complete |
| 16 | 3 | Chicken Run | 2.7 km | โ Complete |
| 17 | 32 | The Crazy Penguins | 2.7 km | โ Complete |
| 18 | 40 | AGCO | 2.7 km | โ Complete |
| 19 | 30 | Hot Clutch | 3.0 km | โ Complete |
| 20 | 17 | GOGA | 3.1 km | โ Complete |
| 21 | 44 | Team Kafue | 3.1 km | โ Complete |
| 22 | 42 | BE Charge | 3.2 km | DNF 6 |
| 23 | 33 | Lilayi BSI Steel | 3.3 km | โ Complete |
| 24 | 31 | Lady Hogs | 3.4 km | โ Complete |
| 25 | 11 | The Bomber | 3.7 km | โ Complete |
| 26 | 15 | Quinn + Tonik | 3.9 km | โ Complete |
| 27 | 28 | Swamp Donkeys | 4.4 km | โ Complete |
9
Sancturary Trophy - Shortest Distance on Tsetse Line 1
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 1 | ๐ Camel | 1.7 km | โ Complete |
| 2 | 13 | Mudhogs | 1.7 km | โ Complete |
| 3 | 21 | Sausage Tree | 1.7 km | DNF 3 |
| 4 | 17 | GOGA | 1.7 km | โ Complete |
| 5 | 4 | Bushtracks | 1.9 km | DNF 8 |
| 6 | 22 | Green Mambas | 2.0 km | โ Complete |
| 7 | 31 | Lady Hogs | 3.0 km | โ Complete |
| 8 | 3 | Chicken Run | 3.9 km | โ Complete |
| 9 | 24 | Eco-Charcoal | 6.4 km | โ Complete |
| 10 | 28 | Swamp Donkeys | 6.7 km | โ Complete |
| 11 | 15 | Quinn + Tonik | 8.6 km | โ Complete |
10
Khal Amzi Trophy - Shortest Distance on Tsetse Line 2
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 1 | ๐ Camel | 2.3 km | โ Complete |
| 2 | 24 | Eco-Charcoal | 2.8 km | โ Complete |
| 3 | 38 | Dirty 1/2 Dozen | 3.0 km | โ Complete |
| 4 | 3 | Chicken Run | 3.4 km | โ Complete |
| 5 | 18 | Autoworld | 3.7 km | โ Complete |
| 6 | 13 | Mudhogs | 3.7 km | โ Complete |
| 7 | 22 | Green Mambas | 3.8 km | โ Complete |
| 8 | 28 | Swamp Donkeys | 3.9 km | โ Complete |
| 9 | 45 | Piccadilly Cowboys | 4.0 km | โ Complete |
| 10 | 40 | AGCO | 4.1 km | โ Complete |
| 11 | 15 | Quinn + Tonik | 4.1 km | โ Complete |
| 12 | 30 | Hot Clutch | 4.1 km | โ Complete |
| 13 | 11 | The Bomber | 4.1 km | โ Complete |
| 14 | 16 | LHMP | 4.1 km | โ Complete |
| 15 | 32 | The Crazy Penguins | 4.2 km | โ Complete |
| 16 | 31 | Lady Hogs | 4.5 km | โ Complete |
| 17 | 43 | Team Popcorn | 5.5 km | DNF 6 |
| 18 | 17 | GOGA | 6.7 km | โ Complete |