K2 & Lendor Burton Elephant Charge 2016
1
Autoworld Trophy - Shortest Net Distance
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 6 | ๐ Carnivores | -15.6 km | โ Complete |
| 2 | 20 | Almost There | 1.9 km | โ Complete |
| 3 | 13 | Mudhogs | 9.9 km | โ Complete |
| 4 | 1 | Camel | 17.8 km | โ Complete |
| 5 | 21 | Sausage Tree | 21.6 km | โ Complete |
| 6 | 28 | Swamp Donkeys | 21.8 km | โ Complete |
| 7 | 23 | Just Beer | 35.5 km | โ Complete |
2
Sausage Tree Trophy - Most Sponsorship Raised
| # | Car | Entry | Raised | Status |
|---|---|---|---|---|
| 1 | 7 | ๐ Khal Amazi | $10,710 | DNF 8 |
| 2 | 18 | Autoworld | $10,461 | DNF 8 |
| 3 | 6 | Carnivores | $9,700 | โ Complete |
| 4 | 20 | Almost There | $5,306 | โ Complete |
| 5 | 3 | Chicken Run | $4,113 | DNF 9 |
| 6 | 4 | Bushtracks | $3,412 | DNF 1 |
| 7 | 13 | Mudhogs | $3,357 | โ Complete |
| 8 | 9 | Pilatus | $2,900 | DNF 7 |
| 9 | 1 | Camel | $2,000 | โ Complete |
| 10 | 25 | Dirty 1/2 Dozen | $1,970 | DNF 5 |
| 11 | 30 | Hot Clutch | $1,940 | DNF 9 |
| 12 | 28 | Swamp Donkeys | $1,876 | โ Complete |
| 13 | 10 | Duchesses of Hazard | $1,555 | DNF 9 |
| 14 | 21 | Sausage Tree | $800 | โ Complete |
| 15 | 23 | Just Beer | $776 | โ Complete |
| 16 | 14 | Chipolopolo | $776 | DNF 6 |
| 17 | 16 | LHMP | $776 | DNF 5 |
| 18 | 26 | CFAO Dung Beatles | $776 | DNF 3 |
3
Castle Fleming Trophy - Shortrest Distance by a Car Team
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 21 | ๐ Sausage Tree | 25.6 km | โ Complete |
| 2 | 13 | Mudhogs | 26.7 km | โ Complete |
| 3 | 1 | Camel | 27.8 km | โ Complete |
| 4 | 20 | Almost There | 28.5 km | โ Complete |
| 5 | 28 | Swamp Donkeys | 31.2 km | โ Complete |
| 6 | 6 | Carnivores | 32.9 km | โ Complete |
| 7 | 23 | Just Beer | 39.3 km | โ Complete |
| 8 | 10 | Duchesses of Hazard | 32.3 km | DNF 9 |
| 9 | 30 | Hot Clutch | 47.5 km | DNF 9 |
| 10 | 3 | Chicken Run | 49.8 km | DNF 9 |
| 11 | 18 | Autoworld | 18.2 km | DNF 8 |
| 12 | 7 | Khal Amazi | 22.2 km | DNF 8 |
| 13 | 9 | Pilatus | 49.1 km | DNF 7 |
| 14 | 14 | Chipolopolo | 17.2 km | DNF 6 |
| 15 | 25 | Dirty 1/2 Dozen | 13.1 km | DNF 5 |
| 16 | 16 | LHMP | 30.0 km | DNF 5 |
| 17 | 26 | CFAO Dung Beatles | 43.4 km | DNF 3 |
| 18 | 4 | Bushtracks | 3.1 km | DNF 1 |
4
Silky Cup - Shortrest Distance by a Ladies Team
Car ยท Ladies
No eligible entries.
5
Brynn Morgan Trophy - Shortest Distance by an International Team
International
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 28 | ๐ Swamp Donkeys | 31.2 km | โ Complete |
6
Shortest Distance by a New Team
New team
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 30 | ๐ Hot Clutch | 47.5 km | DNF 9 |
| 2 | 25 | Dirty 1/2 Dozen | 13.1 km | DNF 5 |
| 3 | 16 | LHMP | 30.0 km | DNF 5 |
| 4 | 26 | CFAO Dung Beatles | 43.4 km | DNF 3 |
7
Shortest Distance by an Electric Vehicle
Electric car
No eligible entries.
7
Dean Cup - Shortrest Distance by a Bike Team
Bikes
No eligible entries.
8
Bowden Trophy - Shortest Gauntlet Distance
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 14 | ๐ Chipolopolo | 1.8 km | DNF 6 |
| 2 | 18 | Autoworld | 2.6 km | DNF 8 |
| 3 | 7 | Khal Amazi | 2.9 km | DNF 8 |
| 4 | 1 | Camel | 3.1 km | โ Complete |
| 5 | 21 | Sausage Tree | 3.3 km | โ Complete |
| 6 | 6 | Carnivores | 3.7 km | โ Complete |
| 7 | 13 | Mudhogs | 3.7 km | โ Complete |
| 8 | 25 | Dirty 1/2 Dozen | 4.1 km | DNF 5 |
| 9 | 3 | Chicken Run | 4.3 km | DNF 9 |
| 10 | 28 | Swamp Donkeys | 4.5 km | โ Complete |
| 11 | 20 | Almost There | 4.9 km | โ Complete |
| 12 | 30 | Hot Clutch | 5.1 km | DNF 9 |
| 13 | 10 | Duchesses of Hazard | 5.3 km | DNF 9 |
| 14 | 23 | Just Beer | 7.6 km | โ Complete |
| 15 | 9 | Pilatus | 20.9 km | DNF 7 |
9
Sancturary Trophy - Shortest Distance on Tsetse Line 1
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 18 | ๐ Autoworld | 3.7 km | DNF 8 |
| 2 | 13 | Mudhogs | 3.7 km | โ Complete |
| 3 | 21 | Sausage Tree | 3.7 km | โ Complete |
| 4 | 25 | Dirty 1/2 Dozen | 3.9 km | DNF 5 |
| 5 | 20 | Almost There | 3.9 km | โ Complete |
| 6 | 9 | Pilatus | 4.0 km | DNF 7 |
| 7 | 7 | Khal Amazi | 4.2 km | DNF 8 |
| 8 | 28 | Swamp Donkeys | 4.5 km | โ Complete |
| 9 | 23 | Just Beer | 4.9 km | โ Complete |
| 10 | 1 | Camel | 5.0 km | โ Complete |
| 11 | 6 | Carnivores | 5.2 km | โ Complete |
| 12 | 30 | Hot Clutch | 6.0 km | DNF 9 |
| 13 | 26 | CFAO Dung Beatles | 9.2 km | DNF 3 |
| 14 | 3 | Chicken Run | 21.2 km | DNF 9 |
10
Khal Amzi Trophy - Shortest Distance on Tsetse Line 2
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 14 | ๐ Chipolopolo | 3.2 km | DNF 6 |
| 2 | 13 | Mudhogs | 3.2 km | โ Complete |
| 3 | 1 | Camel | 3.2 km | โ Complete |
| 4 | 28 | Swamp Donkeys | 3.5 km | โ Complete |
| 5 | 20 | Almost There | 3.5 km | โ Complete |
| 6 | 7 | Khal Amazi | 3.6 km | DNF 8 |
| 7 | 21 | Sausage Tree | 3.7 km | โ Complete |
| 8 | 3 | Chicken Run | 4.5 km | DNF 9 |
| 9 | 10 | Duchesses of Hazard | 4.6 km | DNF 9 |
| 10 | 6 | Carnivores | 4.9 km | โ Complete |
| 11 | 23 | Just Beer | 6.4 km | โ Complete |
| 12 | 16 | LHMP | 7.7 km | DNF 5 |
| 13 | 30 | Hot Clutch | 11.9 km | DNF 9 |