K2 & Mwala Crushing Elephant Charge 2015
17
Entries
10
Completed
59%
Finish rate
$54,832
Raised
23.8 km
Shortest distance
| # | Team | Class | Result | Net dist. | Competition dist. |
|---|---|---|---|---|---|
| 18 | Autoworld | Car | โ Complete | 13.8 km | 24.4 km |
| 7 | Khal Amazi | Car | โ Complete | 20.2 km | 24.4 km |
| 6 | Carnivores | Car | DNF 9 | โ | 35.8 km |
| 20 | Almost There | Car | โ Complete | 40.4 km | 42.0 km |
| 13 | Mudhogs | Car | โ Complete | 30.7 km | 32.3 km |
| 4 | Bushtracks | Car | DNF 9 | โ | 34.6 km |
| 25 | Greenbelt | Car | โ Complete | 40.8 km | 41.6 km |
| 11 | Wacky Racers | Car | โ Complete | 34.8 km | 35.5 km |
| 5 | New Kasama Five Oh | Car | โ Complete | 55.9 km | 56.5 km |
| 1 | Camel | Car | โ Complete | 23.3 km | 23.8 km |
| 21 | Sausage Tree | Car | โ Complete | 30.1 km | 30.6 km |
| 22 | Green Mambas | Car | DNF 7 | โ | 22.0 km |
| 8 | Sanctuary | Car | DNF 4 | โ | 24.4 km |
| 29 | Bodgers | Car | DNF 7 | โ | 44.0 km |
| 14 | Chipolopolo | Car | DNF 9 | โ | 25.9 km |
| 24 | Captain's Mate | Car | DNF 9 | โ | 48.5 km |
| 28 | Swamp Donkeys | Car | โ Complete | 51.4 km | 51.4 km |
Spirit of the Charge
Swamp Donkeys โ Traveled from Botswana to take part in their first charge and completed the course.