Elephant Charge 2009
1
Autoworld Trophy - Shortest Net Distance
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 31 | ๐ Biking Baboons | 24.0 km | โ Complete |
| 2 | 7 | Khal Amazi | 24.3 km | โ Complete |
| 3 | 10 | Duchesses of Hazard | 35.5 km | โ Complete |
2
Sausage Tree Trophy - Most Sponsorship Raised
| # | Car | Entry | Raised | Status |
|---|---|---|---|---|
| 1 | 3 | ๐ Chicken Run | $3,271 | DNF 2 |
| 2 | 21 | Sausage Tree | $2,407 | DNF 1 |
| 3 | 2 | Mellow Yellow | $436 | DNF 7 |
| 4 | 31 | Biking Baboons | $327 | โ Complete |
| 5 | 7 | Khal Amazi | $327 | โ Complete |
| 6 | 10 | Duchesses of Hazard | $327 | โ Complete |
| 7 | 6 | Burn | $327 | DNF 1 |
| 8 | 13 | Mudhogs | $327 | DNF 8 |
| 9 | 0 | The Pig | $327 | DNF 2 |
| 10 | 25 | Just Beer | $327 | DNF 8 |
| 11 | 9 | Leaping Leopards | $327 | DNF 7 |
3
Castle Fleming Trophy - Shortrest Distance by a Car Team
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 7 | ๐ Khal Amazi | 24.5 km | โ Complete |
| 2 | 10 | Duchesses of Hazard | 35.7 km | โ Complete |
| 3 | 25 | Just Beer | 21.2 km | DNF 8 |
| 4 | 13 | Mudhogs | 22.1 km | DNF 8 |
| 5 | 9 | Leaping Leopards | 17.3 km | DNF 7 |
| 6 | 2 | Mellow Yellow | 21.2 km | DNF 7 |
| 7 | 3 | Chicken Run | 8.0 km | DNF 2 |
| 8 | 0 | The Pig | 15.7 km | DNF 2 |
| 9 | 21 | Sausage Tree | 2.9 km | DNF 1 |
| 10 | 6 | Burn | 3.3 km | DNF 1 |
4
Silky Cup - Shortrest Distance by a Ladies Team
Car ยท Ladies
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 10 | ๐ Duchesses of Hazard | 35.7 km | โ Complete |
5
Brynn Morgan Trophy - Shortest Distance by an International Team
International
No eligible entries.
6
Shortest Distance by a New Team
New team
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 31 | ๐ Biking Baboons | 24.2 km | โ Complete |
| 2 | 10 | Duchesses of Hazard | 35.7 km | โ Complete |
| 3 | 13 | Mudhogs | 22.1 km | DNF 8 |
| 4 | 3 | Chicken Run | 8.0 km | DNF 2 |
| 5 | 21 | Sausage Tree | 2.9 km | DNF 1 |
7
Shortest Distance by an Electric Vehicle
Electric car
No eligible entries.
7
Dean Cup - Shortrest Distance by a Bike Team
Bikes
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 31 | ๐ Biking Baboons | 24.2 km | โ Complete |
8
Bowden Trophy - Shortest Gauntlet Distance
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 7 | ๐ Khal Amazi | 1.7 km | โ Complete |
| 2 | 25 | Just Beer | 1.7 km | DNF 8 |
| 3 | 13 | Mudhogs | 2.3 km | DNF 8 |
| 4 | 9 | Leaping Leopards | 2.5 km | DNF 7 |
| 5 | 2 | Mellow Yellow | 4.3 km | DNF 7 |
| 6 | 10 | Duchesses of Hazard | 5.1 km | โ Complete |
9
Sancturary Trophy - Shortest Distance on Tsetse Line 1
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 7 | ๐ Khal Amazi | 3.4 km | โ Complete |
| 2 | 25 | Just Beer | 4.3 km | DNF 8 |
| 3 | 9 | Leaping Leopards | 4.6 km | DNF 7 |
| 4 | 3 | Chicken Run | 5.4 km | DNF 2 |
| 5 | 2 | Mellow Yellow | 6.2 km | DNF 7 |
| 6 | 0 | The Pig | 8.0 km | DNF 2 |
| 7 | 10 | Duchesses of Hazard | 8.1 km | โ Complete |
10
Khal Amzi Trophy - Shortest Distance on Tsetse Line 2
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 13 | ๐ Mudhogs | 3.2 km | DNF 8 |
| 2 | 7 | Khal Amazi | 3.3 km | โ Complete |
| 3 | 10 | Duchesses of Hazard | 4.1 km | โ Complete |