Elephant Charge 2009
11
Entries
3
Completed
27%
Finish rate
$8,729
Raised
24.2 km
Shortest distance
| # | Team | Class | Result | Net dist. | Competition dist. |
|---|---|---|---|---|---|
| 3 | Chicken Run | Car | DNF 2 | โ | 8.0 km |
| 21 | Sausage Tree | Car | DNF 1 | โ | 2.9 km |
| 2 | Mellow Yellow | Car | DNF 7 | โ | 21.2 km |
| 31 | Biking Baboons | Bikes | โ Complete | 24.0 km | 24.2 km |
| 7 | Khal Amazi | Car | โ Complete | 24.3 km | 24.5 km |
| 10 | Duchesses of Hazard | Car | โ Complete | 35.5 km | 35.7 km |
| 0 | The Pig | Car | DNF 2 | โ | 15.7 km |
| 25 | Just Beer | Car | DNF 8 | โ | 21.2 km |
| 9 | Leaping Leopards | Car | DNF 7 | โ | 17.3 km |
| 13 | Mudhogs | Car | DNF 8 | โ | 22.1 km |
| 6 | Burn | Car | DNF 1 | โ | 3.3 km |
Spirit of the Charge
Burn โ For refusing to give up and managing to use the rim of their front wheel with the tyre removed as an improvised winch.