Elephant Charge 2008
1
Autoworld Trophy - Shortest Net Distance
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 30 | ๐ Easy Riders | 19.4 km | โ Complete |
| 2 | 1 | Camel | 19.8 km | โ Complete |
| 3 | 25 | Just Beer | 20.4 km | โ Complete |
| 4 | 7 | Khal Amazi | 20.5 km | โ Complete |
| 5 | 0 | The Pig | 21.5 km | โ Complete |
| 6 | 9 | Leaping Leopards | 22.0 km | โ Complete |
| 7 | 2 | Mellow Yellow | 29.9 km | โ Complete |
2
Sausage Tree Trophy - Most Sponsorship Raised
| # | Car | Entry | Raised | Status |
|---|---|---|---|---|
| 1 | 0 | ๐ The Pig | $222 | โ Complete |
| 2 | 1 | Camel | $222 | โ Complete |
| 3 | 9 | Leaping Leopards | $222 | โ Complete |
| 4 | 30 | Easy Riders | $222 | โ Complete |
| 5 | 6 | School Run | $222 | DNF 7 |
| 6 | 7 | Khal Amazi | $222 | โ Complete |
| 7 | 2 | Mellow Yellow | $222 | โ Complete |
| 8 | 25 | Just Beer | $222 | โ Complete |
| 9 | 4 | Tuskers | $222 | โ |
3
Castle Fleming Trophy - Shortrest Distance by a Car Team
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 1 | ๐ Camel | 19.9 km | โ Complete |
| 2 | 25 | Just Beer | 20.5 km | โ Complete |
| 3 | 7 | Khal Amazi | 20.6 km | โ Complete |
| 4 | 0 | The Pig | 21.6 km | โ Complete |
| 5 | 9 | Leaping Leopards | 22.1 km | โ Complete |
| 6 | 2 | Mellow Yellow | 30.1 km | โ Complete |
| 7 | 6 | School Run | 19.2 km | DNF 7 |
4
Silky Cup - Shortrest Distance by a Ladies Team
Car ยท Ladies
No eligible entries.
5
Brynn Morgan Trophy - Shortest Distance by an International Team
International
No eligible entries.
6
Shortest Distance by a New Team
New team
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 30 | ๐ Easy Riders | 19.5 km | โ Complete |
| 2 | 1 | Camel | 19.9 km | โ Complete |
| 3 | 25 | Just Beer | 20.5 km | โ Complete |
| 4 | 7 | Khal Amazi | 20.6 km | โ Complete |
| 5 | 0 | The Pig | 21.6 km | โ Complete |
| 6 | 9 | Leaping Leopards | 22.1 km | โ Complete |
| 7 | 2 | Mellow Yellow | 30.1 km | โ Complete |
| 8 | 6 | School Run | 19.2 km | DNF 7 |
7
Shortest Distance by an Electric Vehicle
Electric car
No eligible entries.
7
Dean Cup - Shortrest Distance by a Bike Team
Bikes
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 30 | ๐ Easy Riders | 19.5 km | โ Complete |
8
Bowden Trophy - Shortest Gauntlet Distance
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 0 | ๐ The Pig | 1.6 km | โ Complete |
| 2 | 9 | Leaping Leopards | 1.8 km | โ Complete |
| 3 | 25 | Just Beer | 1.8 km | โ Complete |
| 4 | 7 | Khal Amazi | 1.8 km | โ Complete |
| 5 | 1 | Camel | 1.9 km | โ Complete |
| 6 | 6 | School Run | 2.1 km | DNF 7 |
| 7 | 2 | Mellow Yellow | 6.7 km | โ Complete |
9
Sancturary Trophy - Shortest Distance on Tsetse Line 1
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 7 | ๐ Khal Amazi | 0.6 km | โ Complete |
| 2 | 25 | Just Beer | 0.6 km | โ Complete |
| 3 | 1 | Camel | 0.7 km | โ Complete |
| 4 | 9 | Leaping Leopards | 0.9 km | โ Complete |
| 5 | 0 | The Pig | 1.0 km | โ Complete |
| 6 | 6 | School Run | 1.1 km | DNF 7 |
| 7 | 2 | Mellow Yellow | 2.4 km | โ Complete |
10
Khal Amzi Trophy - Shortest Distance on Tsetse Line 2
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 1 | ๐ Camel | 1.9 km | โ Complete |
| 2 | 7 | Khal Amazi | 1.9 km | โ Complete |
| 3 | 25 | Just Beer | 2.0 km | โ Complete |
| 4 | 9 | Leaping Leopards | 2.8 km | โ Complete |
| 5 | 2 | Mellow Yellow | 3.2 km | โ Complete |
| 6 | 0 | The Pig | 3.3 km | โ Complete |