Elephant Charge 2008
9
Entries
7
Completed
78%
Finish rate
$2,000
Raised
19.5 km
Shortest distance
| # | Team | Class | Result | Net dist. | Competition dist. |
|---|---|---|---|---|---|
| 30 | Easy Riders | Bikes | โ Complete | 19.4 km | 19.5 km |
| 1 | Camel | Car | โ Complete | 19.8 km | 19.9 km |
| 25 | Just Beer | Car | โ Complete | 20.4 km | 20.5 km |
| 7 | Khal Amazi | Car | โ Complete | 20.5 km | 20.6 km |
| 0 | The Pig | Car | โ Complete | 21.5 km | 21.6 km |
| 9 | Leaping Leopards | Car | โ Complete | 22.0 km | 22.1 km |
| 2 | Mellow Yellow | Car | โ Complete | 29.9 km | 30.1 km |
| 6 | School Run | Car | DNF 7 | โ | 19.2 km |
| 4 | Tuskers | Car | โ | โ | โ |
Spirit of the Charge
Elephant Charge โ Spirit of the Charge Trophy was awarded by the Kenya Rhino Charge to the Zambian Elephant Charge in recognition of Zambia having embraced the true spirit behind charging.