Elephant Charge 2026
29
Entries
16
Completed
55%
Finish rate
$181,871
Raised
22.0 km
Shortest distance
| # | Team | Class | Result | Net dist. | Competition dist. |
|---|---|---|---|---|---|
| 18 | Autoworld | Car | โ Complete | -295.7 km | 23.6 km |
| 64 | Team 64 | Car | โ Complete | -141.7 km | 22.6 km |
| 34 | Sky Trails | Car | โ Complete | -98.8 km | 38.0 km |
| 30 | Yellow Stripe Foundation | Car | โ Complete | -83.1 km | 25.2 km |
| 33 | Lilayi BSI Steel | Car | โ Complete | -69.9 km | 27.6 km |
| 21 | The Beast | Car | DNF 7 | โ | 13.4 km |
| 32 | Super Troopers 3 | Car | DNF 9 | โ | 24.3 km |
| 20 | Almost There | Car | โ | โ | โ |
| 48 | Team Popcorn 1 | Car | โ Complete | -42.2 km | 24.5 km |
| 43 | Team Popcorn 3 | Car | โ Complete | -37.4 km | 29.3 km |
| 44 | Team Popcorn 2 | Car | DNF 4 | โ | 12.9 km |
| 40 | Big Willys | Car | โ Complete | -27.1 km | 39.2 km |
| 2 | Be Forward Dusty Divas | Car | DNF 7 | โ | 40.5 km |
| 1 | Camel | Car | โ Complete | -27.0 km | 24.1 km |
| 10 | Daisy & The Duchesses of Hazzard | Car | โ Complete | -12.1 km | 36.7 km |
| 35 | Bavarian Rover | Car | โ Complete | -20.1 km | 27.1 km |
| 22 | Green Mambas | Car | โ Complete | -8.2 km | 22.0 km |
| 41 | Team Njovu | Car | DNF 4 | โ | 11.2 km |
| 73 | New Age Dads | Car | DNF 9 | โ | 34.3 km |
| 4 | Foley Chargers | Car | DNF 5 | โ | 10.7 km |
| 23 | Just Beer | Car | DNF 8 | โ | 18.6 km |
| 24 | Zambean Machine | Car | DNF 5 | โ | 20.4 km |
| 16 | LHMP | Car | DNF 2 | โ | 10.3 km |
| 56 | GRI Big 5.0 | Car | โ | โ | โ |
| 58 | ROW Motors | Car | โ Complete | 13.6 km | 23.3 km |
| 66 | Tonga Masunes | Car | โ Complete | 16.8 km | 26.5 km |
| 100 | Mad Max se Willehonne | Car | โ Complete | 22.8 km | 32.6 km |
| 14 | Call from the Wild | Car | โ Complete | 65.5 km | 75.2 km |
| 42 | Pembrokeshire Pirates | Car | DNF 4 | โ | 12.3 km |
Spirit of the Charge
Be Forward Dusty Divas โ for their attitude to the charge and completing 7 checkpoints in their first charge
Most Shafted
For running out of fuel before the first checkpoint.