Fuchs Elephant Charge 2023
1
Autoworld Trophy - Shortest Net Distance
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 18 | ๐ Autoworld | -215.0 km | โ Complete |
| 2 | 34 | Sky Trails | -93.6 km | โ Complete |
| 3 | 48 | Team Popcorn 1 | -55.0 km | โ Complete |
| 4 | 43 | Team Popcorn 3 | -50.9 km | โ Complete |
| 5 | 33 | Lilayi BSI Steel | -50.5 km | โ Complete |
| 6 | 57 | Team Popcorn 4 | -49.0 km | โ Complete |
| 7 | 21 | Sausage Tree | -43.9 km | โ Complete |
| 8 | 50 | Tipo Tinto | -37.2 km | โ Complete |
| 9 | 11 | The Bombshells | -30.2 km | โ Complete |
| 10 | 59 | Dirt Misfits | -17.6 km | โ Complete |
| 11 | 54 | Guns & Roses | -9.9 km | โ Complete |
| 12 | 22 | Green Mambas | -4.0 km | โ Complete |
| 13 | 41 | Team Njovu | 9.6 km | โ Complete |
| 14 | 15 | Quinn & Tonic | 15.9 km | โ Complete |
| 15 | 31 | The Crazy Penguins | 16.2 km | โ Complete |
| 16 | 53 | Biking Baboons | 17.2 km | โ Complete |
| 17 | 3 | Lobster Trap | 35.5 km | โ Complete |
2
Sausage Tree Trophy - Most Sponsorship Raised
| # | Car | Entry | Raised | Status |
|---|---|---|---|---|
| 1 | 18 | ๐ Autoworld | $25,350 | โ Complete |
| 2 | 34 | Sky Trails | $13,200 | โ Complete |
| 3 | 20 | Almost There | $11,500 | DNF 5 |
| 4 | 64 | Team 64 | $10,769 | DNF 3 |
| 5 | 33 | Lilayi BSI Steel | $10,000 | โ Complete |
| 6 | 6 | Carnivores | $10,000 | DNF 6 |
| 7 | 43 | Team Popcorn 3 | $8,620 | โ Complete |
| 8 | 57 | Team Popcorn 4 | $8,620 | โ Complete |
| 9 | 48 | Team Popcorn 1 | $8,620 | โ Complete |
| 10 | 44 | Team Popcorn 2 | $8,620 | โ |
| 11 | 21 | Sausage Tree | $7,852 | โ Complete |
| 12 | 50 | Tipo Tinto | $7,500 | โ Complete |
| 13 | 11 | The Bombshells | $6,550 | โ Complete |
| 14 | 54 | Guns & Roses | $5,000 | โ Complete |
| 15 | 59 | Dirt Misfits | $4,500 | โ Complete |
| 16 | 58 | Power Rangers | $4,000 | DNF 2 |
| 17 | 22 | Green Mambas | $4,000 | โ Complete |
| 18 | 13 | Mudhogs | $3,500 | โ |
| 19 | 41 | Team Njovu | $3,200 | โ Complete |
| 20 | 42 | NAT Power | $3,000 | DNF 4 |
| 21 | 15 | Quinn & Tonic | $2,500 | โ Complete |
| 22 | 31 | The Crazy Penguins | $2,181 | โ Complete |
| 23 | 10 | Daisy & The Duchesses of Hazzard | $2,000 | DNF 9 |
| 24 | 1 | Camel | $1,208 | DNF 9 |
| 25 | 53 | Biking Baboons | $1,125 | โ Complete |
| 26 | 16 | LHMP | $1,000 | DNF 9 |
| 27 | 3 | Lobster Trap | $1,000 | โ Complete |
3
Castle Fleming Trophy - Shortrest Distance by a Car Team
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 48 | ๐ Team Popcorn 1 | 34.2 km | โ Complete |
| 2 | 21 | Sausage Tree | 37.4 km | โ Complete |
| 3 | 22 | Green Mambas | 37.4 km | โ Complete |
| 4 | 11 | The Bombshells | 37.6 km | โ Complete |
| 5 | 43 | Team Popcorn 3 | 38.3 km | โ Complete |
| 6 | 31 | The Crazy Penguins | 38.8 km | โ Complete |
| 7 | 57 | Team Popcorn 4 | 40.2 km | โ Complete |
| 8 | 50 | Tipo Tinto | 40.4 km | โ Complete |
| 9 | 15 | Quinn & Tonic | 41.8 km | โ Complete |
| 10 | 54 | Guns & Roses | 41.8 km | โ Complete |
| 11 | 41 | Team Njovu | 42.7 km | โ Complete |
| 12 | 34 | Sky Trails | 43.0 km | โ Complete |
| 13 | 3 | Lobster Trap | 45.9 km | โ Complete |
| 14 | 18 | Autoworld | 47.4 km | โ Complete |
| 15 | 33 | Lilayi BSI Steel | 53.0 km | โ Complete |
| 16 | 1 | Camel | 23.8 km | DNF 9 |
| 17 | 10 | Daisy & The Duchesses of Hazzard | 39.8 km | DNF 9 |
| 18 | 16 | LHMP | 47.7 km | DNF 9 |
| 19 | 6 | Carnivores | 18.1 km | DNF 6 |
| 20 | 20 | Almost There | 30.1 km | DNF 5 |
| 21 | 42 | NAT Power | 26.1 km | DNF 4 |
| 22 | 64 | Team 64 | 9.6 km | DNF 3 |
| 23 | 58 | Power Rangers | 9.2 km | DNF 2 |
4
Silky Cup - Shortrest Distance by a Ladies Team
Car ยท Ladies
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 11 | ๐ The Bombshells | 37.6 km | โ Complete |
| 2 | 10 | Daisy & The Duchesses of Hazzard | 39.8 km | DNF 9 |
5
Brynn Morgan Trophy - Shortest Distance by an International Team
International
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 50 | ๐ Tipo Tinto | 40.4 km | โ Complete |
| 2 | 15 | Quinn & Tonic | 41.8 km | โ Complete |
| 3 | 42 | NAT Power | 26.1 km | DNF 4 |
| 4 | 64 | Team 64 | 9.6 km | DNF 3 |
6
Shortest Distance by a New Team
New team
No eligible entries.
7
Shortest Distance by an Electric Vehicle
Electric car
No eligible entries.
7
Dean Cup - Shortrest Distance by a Bike Team
Bikes
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 53 | ๐ Biking Baboons | 28.8 km | โ Complete |
| 2 | 59 | Dirt Misfits | 29.0 km | โ Complete |
8
Bowden Trophy - Shortest Gauntlet Distance
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 20 | ๐ Almost There | 0.6 km | DNF 5 |
| 2 | 6 | Carnivores | 1.4 km | DNF 6 |
| 3 | 1 | Camel | 2.1 km | DNF 9 |
| 4 | 43 | Team Popcorn 3 | 2.4 km | โ Complete |
| 5 | 21 | Sausage Tree | 2.4 km | โ Complete |
| 6 | 64 | Team 64 | 2.5 km | DNF 3 |
| 7 | 48 | Team Popcorn 1 | 2.6 km | โ Complete |
| 8 | 41 | Team Njovu | 2.7 km | โ Complete |
| 9 | 31 | The Crazy Penguins | 3.0 km | โ Complete |
| 10 | 54 | Guns & Roses | 3.0 km | โ Complete |
| 11 | 50 | Tipo Tinto | 3.4 km | โ Complete |
| 12 | 22 | Green Mambas | 3.4 km | โ Complete |
| 13 | 10 | Daisy & The Duchesses of Hazzard | 3.4 km | DNF 9 |
| 14 | 33 | Lilayi BSI Steel | 3.4 km | โ Complete |
| 15 | 11 | The Bombshells | 3.4 km | โ Complete |
| 16 | 3 | Lobster Trap | 3.7 km | โ Complete |
| 17 | 34 | Sky Trails | 3.7 km | โ Complete |
| 18 | 18 | Autoworld | 3.7 km | โ Complete |
| 19 | 42 | NAT Power | 4.1 km | DNF 4 |
| 20 | 15 | Quinn & Tonic | 4.4 km | โ Complete |
| 21 | 57 | Team Popcorn 4 | 4.6 km | โ Complete |
| 22 | 16 | LHMP | 9.3 km | DNF 9 |
9
Sancturary Trophy - Shortest Distance on Tsetse Line 1
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 6 | ๐ Carnivores | 4.0 km | DNF 6 |
| 2 | 1 | Camel | 4.0 km | DNF 9 |
| 3 | 18 | Autoworld | 4.1 km | โ Complete |
| 4 | 15 | Quinn & Tonic | 8.6 km | โ Complete |
| 5 | 54 | Guns & Roses | 8.6 km | โ Complete |
| 6 | 41 | Team Njovu | 8.6 km | โ Complete |
| 7 | 3 | Lobster Trap | 8.7 km | โ Complete |
| 8 | 50 | Tipo Tinto | 8.8 km | โ Complete |
| 9 | 57 | Team Popcorn 4 | 9.0 km | โ Complete |
| 10 | 16 | LHMP | 9.1 km | DNF 9 |
| 11 | 21 | Sausage Tree | 9.3 km | โ Complete |
| 12 | 33 | Lilayi BSI Steel | 9.9 km | โ Complete |
10
Khal Amzi Trophy - Shortest Distance on Tsetse Line 2
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 1 | ๐ Camel | 2.9 km | DNF 9 |
| 2 | 6 | Carnivores | 2.9 km | DNF 6 |
| 3 | 21 | Sausage Tree | 3.0 km | โ Complete |
| 4 | 22 | Green Mambas | 3.1 km | โ Complete |
| 5 | 11 | The Bombshells | 3.1 km | โ Complete |
| 6 | 43 | Team Popcorn 3 | 3.3 km | โ Complete |
| 7 | 48 | Team Popcorn 1 | 3.4 km | โ Complete |
| 8 | 57 | Team Popcorn 4 | 4.4 km | โ Complete |
| 9 | 10 | Daisy & The Duchesses of Hazzard | 4.5 km | DNF 9 |
| 10 | 15 | Quinn & Tonic | 4.6 km | โ Complete |
| 11 | 31 | The Crazy Penguins | 6.5 km | โ Complete |
| 12 | 54 | Guns & Roses | 8.1 km | โ Complete |
| 13 | 18 | Autoworld | 8.4 km | โ Complete |
| 14 | 33 | Lilayi BSI Steel | 8.4 km | โ Complete |
| 15 | 34 | Sky Trails | 8.4 km | โ Complete |
| 16 | 16 | LHMP | 8.4 km | DNF 9 |
| 17 | 41 | Team Njovu | 9.2 km | โ Complete |