Fuchs Elephant Charge 2018
1
Autoworld Trophy - Shortest Net Distance
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 6 | ๐ Carnivores | -44.4 km | โ Complete |
| 2 | 7 | Khal Amazi | -17.8 km | โ Complete |
| 3 | 3 | Chicken Run | -11.0 km | โ Complete |
| 4 | 38 | Dirty 1/2 Dozen | -5.2 km | โ Complete |
| 5 | 35 | Dirt Herders | 0.9 km | โ Complete |
| 6 | 4 | Bushtracks | 3.8 km | โ Complete |
| 7 | 30 | Hot Clutch | 6.6 km | โ Complete |
| 8 | 10 | Daisy & the Duchesses | 21.6 km | โ Complete |
| 9 | 27 | FQMO Roads Rubble | 26.8 km | โ Complete |
| 10 | 1 | Camel | 28.7 km | โ Complete |
| 11 | 34 | Baby Elephants | 32.0 km | โ Complete |
| 12 | 33 | Lilayi BSI Steel | 33.1 km | โ Complete |
| 13 | 14 | Hard Okra | 42.6 km | โ Complete |
| 14 | 32 | The Crazy Penguins | 46.6 km | โ Complete |
| 15 | 24 | Monster Carbon | 52.0 km | โ Complete |
2
Sausage Tree Trophy - Most Sponsorship Raised
| # | Car | Entry | Raised | Status |
|---|---|---|---|---|
| 1 | 6 | ๐ Carnivores | $15,000 | โ Complete |
| 2 | 3 | Chicken Run | $11,629 | โ Complete |
| 3 | 18 | Autoworld | $11,100 | DNF 4 |
| 4 | 7 | Khal Amazi | $10,618 | โ Complete |
| 5 | 38 | Dirty 1/2 Dozen | $10,000 | โ Complete |
| 6 | 30 | Hot Clutch | $7,901 | โ Complete |
| 7 | 35 | Dirt Herders | $7,725 | โ Complete |
| 8 | 4 | Bushtracks | $7,536 | โ Complete |
| 9 | 33 | Lilayi BSI Steel | $5,000 | โ Complete |
| 10 | 10 | Daisy & the Duchesses | $4,670 | โ Complete |
| 11 | 31 | Lady Hogs | $4,415 | DNF 5 |
| 12 | 13 | Mudhogs | $4,353 | DNF 5 |
| 13 | 34 | Baby Elephants | $4,048 | โ Complete |
| 14 | 20 | Almost There | $3,583 | DNF 8 |
| 15 | 14 | Hard Okra | $2,754 | โ Complete |
| 16 | 27 | FQMO Roads Rubble | $2,600 | โ Complete |
| 17 | 15 | Quinn + Tonik | $2,500 | DNF 9 |
| 18 | 11 | The Bomber | $2,486 | DNF 2 |
| 19 | 19 | Lobster Trap | $2,083 | DNF 6 |
| 20 | 32 | The Crazy Penguins | $2,000 | โ Complete |
| 21 | 1 | Camel | $1,667 | โ Complete |
| 22 | 17 | GOGA | $1,250 | DNF 5 |
| 23 | 2 | Wildlife Petrol Heads | $1,145 | DNF 2 |
| 24 | 28 | Swamp Donkeys | $1,100 | DNF 2 |
| 25 | 23 | Celtic Just Beer | $1,000 | DNF 5 |
| 26 | 16 | LHMP | $1,000 | DNF 3 |
| 27 | 36 | Umlilo | $900 | DNF 8 |
| 28 | 22 | Green Mambas | $833 | DNF 1 |
| 29 | 5 | New Kasama Five Oh | $820 | DNF 7 |
| 30 | 24 | Monster Carbon | $800 | โ Complete |
| 31 | 9 | Pilatus - Liquid Moly | $800 | โ |
3
Castle Fleming Trophy - Shortrest Distance by a Car Team
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 1 | ๐ Camel | 38.7 km | โ Complete |
| 2 | 27 | FQMO Roads Rubble | 42.4 km | โ Complete |
| 3 | 6 | Carnivores | 45.6 km | โ Complete |
| 4 | 7 | Khal Amazi | 46.0 km | โ Complete |
| 5 | 35 | Dirt Herders | 47.2 km | โ Complete |
| 6 | 4 | Bushtracks | 49.0 km | โ Complete |
| 7 | 10 | Daisy & the Duchesses | 49.6 km | โ Complete |
| 8 | 30 | Hot Clutch | 54.0 km | โ Complete |
| 9 | 38 | Dirty 1/2 Dozen | 54.8 km | โ Complete |
| 10 | 34 | Baby Elephants | 56.3 km | โ Complete |
| 11 | 24 | Monster Carbon | 56.8 km | โ Complete |
| 12 | 32 | The Crazy Penguins | 58.6 km | โ Complete |
| 13 | 3 | Chicken Run | 58.8 km | โ Complete |
| 14 | 14 | Hard Okra | 59.1 km | โ Complete |
| 15 | 33 | Lilayi BSI Steel | 63.1 km | โ Complete |
| 16 | 15 | Quinn + Tonik | 46.7 km | DNF 9 |
| 17 | 36 | Umlilo | 42.8 km | DNF 8 |
| 18 | 20 | Almost There | 61.8 km | DNF 8 |
| 19 | 5 | New Kasama Five Oh | 53.8 km | DNF 7 |
| 20 | 19 | Lobster Trap | 30.6 km | DNF 6 |
| 21 | 13 | Mudhogs | 16.8 km | DNF 5 |
| 22 | 23 | Celtic Just Beer | 22.6 km | DNF 5 |
| 23 | 31 | Lady Hogs | 31.8 km | DNF 5 |
| 24 | 17 | GOGA | 34.6 km | DNF 5 |
| 25 | 18 | Autoworld | 11.3 km | DNF 4 |
| 26 | 16 | LHMP | 11.1 km | DNF 3 |
| 27 | 11 | The Bomber | 8.0 km | DNF 2 |
| 28 | 28 | Swamp Donkeys | 9.8 km | DNF 2 |
| 29 | 22 | Green Mambas | 4.5 km | DNF 1 |
4
Silky Cup - Shortrest Distance by a Ladies Team
Car ยท Ladies
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 10 | ๐ Daisy & the Duchesses | 49.6 km | โ Complete |
| 2 | 31 | Lady Hogs | 31.8 km | DNF 5 |
5
Brynn Morgan Trophy - Shortest Distance by an International Team
International
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 15 | ๐ Quinn + Tonik | 46.7 km | DNF 9 |
| 2 | 36 | Umlilo | 42.8 km | DNF 8 |
| 3 | 19 | Lobster Trap | 30.6 km | DNF 6 |
6
Shortest Distance by a New Team
New team
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 27 | ๐ FQMO Roads Rubble | 42.4 km | โ Complete |
| 2 | 35 | Dirt Herders | 47.2 km | โ Complete |
| 3 | 34 | Baby Elephants | 56.3 km | โ Complete |
| 4 | 24 | Monster Carbon | 56.8 km | โ Complete |
| 5 | 33 | Lilayi BSI Steel | 63.1 km | โ Complete |
| 6 | 36 | Umlilo | 42.8 km | DNF 8 |
| 7 | 19 | Lobster Trap | 30.6 km | DNF 6 |
| 8 | 11 | The Bomber | 8.0 km | DNF 2 |
7
Shortest Distance by an Electric Vehicle
Electric car
No eligible entries.
7
Dean Cup - Shortrest Distance by a Bike Team
Bikes
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 2 | ๐ Wildlife Petrol Heads | 17.4 km | DNF 2 |
8
Bowden Trophy - Shortest Gauntlet Distance
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 20 | ๐ Almost There | 3.4 km | DNF 8 |
| 2 | 17 | GOGA | 6.3 km | DNF 5 |
| 3 | 18 | Autoworld | 7.6 km | DNF 4 |
| 4 | 1 | Camel | 8.6 km | โ Complete |
| 5 | 23 | Celtic Just Beer | 8.6 km | DNF 5 |
| 6 | 35 | Dirt Herders | 9.8 km | โ Complete |
| 7 | 27 | FQMO Roads Rubble | 10.5 km | โ Complete |
| 8 | 30 | Hot Clutch | 11.2 km | โ Complete |
| 9 | 10 | Daisy & the Duchesses | 11.4 km | โ Complete |
| 10 | 33 | Lilayi BSI Steel | 11.5 km | โ Complete |
| 11 | 38 | Dirty 1/2 Dozen | 11.7 km | โ Complete |
| 12 | 7 | Khal Amazi | 11.9 km | โ Complete |
| 13 | 31 | Lady Hogs | 12.7 km | DNF 5 |
| 14 | 32 | The Crazy Penguins | 12.8 km | โ Complete |
| 15 | 4 | Bushtracks | 13.1 km | โ Complete |
| 16 | 36 | Umlilo | 13.7 km | DNF 8 |
| 17 | 19 | Lobster Trap | 14.6 km | DNF 6 |
| 18 | 34 | Baby Elephants | 14.8 km | โ Complete |
| 19 | 15 | Quinn + Tonik | 14.9 km | DNF 9 |
| 20 | 6 | Carnivores | 15.6 km | โ Complete |
| 21 | 3 | Chicken Run | 17.3 km | โ Complete |
| 22 | 24 | Monster Carbon | 17.9 km | โ Complete |
| 23 | 14 | Hard Okra | 19.1 km | โ Complete |
| 24 | 5 | New Kasama Five Oh | 26.4 km | DNF 7 |
9
Sancturary Trophy - Shortest Distance on Tsetse Line 1
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 27 | ๐ FQMO Roads Rubble | 3.7 km | โ Complete |
| 2 | 13 | Mudhogs | 3.7 km | DNF 5 |
| 3 | 38 | Dirty 1/2 Dozen | 3.8 km | โ Complete |
| 4 | 6 | Carnivores | 3.8 km | โ Complete |
| 5 | 10 | Daisy & the Duchesses | 4.1 km | โ Complete |
| 6 | 1 | Camel | 4.1 km | โ Complete |
| 7 | 34 | Baby Elephants | 4.1 km | โ Complete |
| 8 | 24 | Monster Carbon | 4.1 km | โ Complete |
| 9 | 32 | The Crazy Penguins | 4.1 km | โ Complete |
| 10 | 14 | Hard Okra | 4.1 km | โ Complete |
| 11 | 7 | Khal Amazi | 4.1 km | โ Complete |
| 12 | 35 | Dirt Herders | 4.1 km | โ Complete |
| 13 | 28 | Swamp Donkeys | 4.1 km | DNF 2 |
| 14 | 17 | GOGA | 4.1 km | DNF 5 |
| 15 | 3 | Chicken Run | 4.2 km | โ Complete |
| 16 | 30 | Hot Clutch | 4.2 km | โ Complete |
| 17 | 23 | Celtic Just Beer | 4.2 km | DNF 5 |
| 18 | 4 | Bushtracks | 4.3 km | โ Complete |
| 19 | 33 | Lilayi BSI Steel | 14.1 km | โ Complete |
| 20 | 20 | Almost There | 23.6 km | DNF 8 |
10
Khal Amzi Trophy - Shortest Distance on Tsetse Line 2
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 27 | ๐ FQMO Roads Rubble | 4.5 km | โ Complete |
| 2 | 20 | Almost There | 5.1 km | DNF 8 |
| 3 | 24 | Monster Carbon | 5.1 km | โ Complete |
| 4 | 19 | Lobster Trap | 5.2 km | DNF 6 |
| 5 | 6 | Carnivores | 6.4 km | โ Complete |
| 6 | 10 | Daisy & the Duchesses | 6.5 km | โ Complete |
| 7 | 34 | Baby Elephants | 6.5 km | โ Complete |
| 8 | 3 | Chicken Run | 6.5 km | โ Complete |
| 9 | 38 | Dirty 1/2 Dozen | 6.5 km | โ Complete |
| 10 | 33 | Lilayi BSI Steel | 6.6 km | โ Complete |
| 11 | 35 | Dirt Herders | 6.6 km | โ Complete |
| 12 | 30 | Hot Clutch | 6.6 km | โ Complete |
| 13 | 14 | Hard Okra | 6.6 km | โ Complete |
| 14 | 32 | The Crazy Penguins | 6.7 km | โ Complete |
| 15 | 36 | Umlilo | 6.7 km | DNF 8 |
| 16 | 15 | Quinn + Tonik | 7.1 km | DNF 9 |
| 17 | 4 | Bushtracks | 7.9 km | โ Complete |