Fuchs Elephant Charge 2017
1
Autoworld Trophy - Shortest Net Distance
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 6 | ๐ Carnivores | -12.4 km | โ Complete |
| 2 | 21 | Sausage Tree | -1.4 km | โ Complete |
| 3 | 13 | Mudhogs | 0.5 km | โ Complete |
| 4 | 1 | Camel | 5.2 km | โ Complete |
| 5 | 101 | Chisamba Powersports | 16.7 km | โ Complete |
| 6 | 9 | Pilatus | 28.3 km | โ Complete |
| 7 | 10 | Duchesses of Hazard | 31.2 km | โ Complete |
| 8 | 25 | The Bushpigs | 37.9 km | โ Complete |
| 9 | 14 | Hard Okra | 39.0 km | โ Complete |
| 10 | 8 | Centenary 100 | 43.4 km | โ Complete |
2
Sausage Tree Trophy - Most Sponsorship Raised
| # | Car | Entry | Raised | Status |
|---|---|---|---|---|
| 1 | 7 | ๐ Khal Amazi | $22,581 | DNF 9 |
| 2 | 18 | Autoworld | $17,000 | DNF 8 |
| 3 | 6 | Carnivores | $11,000 | โ Complete |
| 4 | 4 | Bushtracks | $6,648 | DNF 10 |
| 5 | 20 | Almost There | $6,484 | DNF 5 |
| 6 | 21 | Sausage Tree | $6,080 | โ Complete |
| 7 | 30 | Hot Clutch | $5,207 | DNF 4 |
| 8 | 13 | Mudhogs | $4,947 | โ Complete |
| 9 | 1 | Camel | $3,996 | โ Complete |
| 10 | 31 | Lady Hogs | $3,675 | DNF 2 |
| 11 | 10 | Duchesses of Hazard | $2,248 | โ Complete |
| 12 | 15 | Duncan Quinn | $2,149 | DNF 1 |
| 13 | 17 | GOGA | $1,757 | DNF 5 |
| 14 | 5 | New Kasama Five Oh | $1,721 | โ |
| 15 | 101 | Chisamba Powersports | $1,694 | โ Complete |
| 16 | 28 | Swamp Donkeys | $1,607 | DNF 5 |
| 17 | 32 | The Crazy Penguins | $1,508 | DNF 10 |
| 18 | 8 | Centenary 100 | $1,368 | โ Complete |
| 19 | 14 | Hard Okra | $1,329 | โ Complete |
| 20 | 12 | Wacky Racers | $1,274 | DNF 8 |
| 21 | 25 | The Bushpigs | $1,053 | โ Complete |
| 22 | 24 | Wild Carbon | $1,011 | โ |
| 23 | 9 | Pilatus | $800 | โ Complete |
| 24 | 23 | Celtic Just Beer | $800 | DNF 9 |
| 25 | 3 | Chicken Run | $800 | DNF 7 |
| 26 | 26 | CFAO Dung Beatles | $800 | DNF 9 |
| 27 | 22 | Green Mambas | $800 | โ |
| 28 | 16 | LHMP | $800 | โ |
3
Castle Fleming Trophy - Shortrest Distance by a Car Team
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 13 | ๐ Mudhogs | 24.0 km | โ Complete |
| 2 | 1 | Camel | 24.2 km | โ Complete |
| 3 | 21 | Sausage Tree | 27.5 km | โ Complete |
| 4 | 9 | Pilatus | 32.1 km | โ Complete |
| 5 | 6 | Carnivores | 39.9 km | โ Complete |
| 6 | 10 | Duchesses of Hazard | 41.8 km | โ Complete |
| 7 | 25 | The Bushpigs | 42.9 km | โ Complete |
| 8 | 14 | Hard Okra | 45.3 km | โ Complete |
| 9 | 8 | Centenary 100 | 49.9 km | โ Complete |
| 10 | 32 | The Crazy Penguins | 28.6 km | DNF 10 |
| 11 | 4 | Bushtracks | 33.7 km | DNF 10 |
| 12 | 7 | Khal Amazi | 20.0 km | DNF 9 |
| 13 | 23 | Celtic Just Beer | 25.6 km | DNF 9 |
| 14 | 26 | CFAO Dung Beatles | 42.6 km | DNF 9 |
| 15 | 18 | Autoworld | 14.6 km | DNF 8 |
| 16 | 12 | Wacky Racers | 35.2 km | DNF 8 |
| 17 | 3 | Chicken Run | 38.3 km | DNF 7 |
| 18 | 28 | Swamp Donkeys | 13.6 km | DNF 5 |
| 19 | 20 | Almost There | 17.3 km | DNF 5 |
| 20 | 17 | GOGA | 18.9 km | DNF 5 |
| 21 | 30 | Hot Clutch | 13.3 km | DNF 4 |
| 22 | 31 | Lady Hogs | 3.7 km | DNF 2 |
| 23 | 15 | Duncan Quinn | 6.8 km | DNF 1 |
4
Silky Cup - Shortrest Distance by a Ladies Team
Car ยท Ladies
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 10 | ๐ Duchesses of Hazard | 41.8 km | โ Complete |
| 2 | 12 | Wacky Racers | 35.2 km | DNF 8 |
| 3 | 31 | Lady Hogs | 3.7 km | DNF 2 |
5
Brynn Morgan Trophy - Shortest Distance by an International Team
International
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 28 | ๐ Swamp Donkeys | 13.6 km | DNF 5 |
| 2 | 15 | Duncan Quinn | 6.8 km | DNF 1 |
6
Shortest Distance by a New Team
New team
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 101 | ๐ Chisamba Powersports | 24.8 km | โ Complete |
| 2 | 14 | Hard Okra | 45.3 km | โ Complete |
| 3 | 8 | Centenary 100 | 49.9 km | โ Complete |
| 4 | 32 | The Crazy Penguins | 28.6 km | DNF 10 |
| 5 | 17 | GOGA | 18.9 km | DNF 5 |
| 6 | 31 | Lady Hogs | 3.7 km | DNF 2 |
7
Shortest Distance by an Electric Vehicle
Electric car
No eligible entries.
7
Dean Cup - Shortrest Distance by a Bike Team
Bikes
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 101 | ๐ Chisamba Powersports | 24.8 km | โ Complete |
8
Bowden Trophy - Shortest Gauntlet Distance
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 18 | ๐ Autoworld | 2.1 km | DNF 8 |
| 2 | 13 | Mudhogs | 2.1 km | โ Complete |
| 3 | 21 | Sausage Tree | 2.2 km | โ Complete |
| 4 | 1 | Camel | 2.5 km | โ Complete |
| 5 | 7 | Khal Amazi | 3.1 km | DNF 9 |
| 6 | 9 | Pilatus | 3.3 km | โ Complete |
| 7 | 23 | Celtic Just Beer | 3.5 km | DNF 9 |
| 8 | 32 | The Crazy Penguins | 4.4 km | DNF 10 |
| 9 | 10 | Duchesses of Hazard | 5.1 km | โ Complete |
| 10 | 17 | GOGA | 5.5 km | DNF 5 |
| 11 | 26 | CFAO Dung Beatles | 5.6 km | DNF 9 |
| 12 | 4 | Bushtracks | 5.8 km | DNF 10 |
| 13 | 6 | Carnivores | 6.4 km | โ Complete |
| 14 | 3 | Chicken Run | 7.9 km | DNF 7 |
| 15 | 25 | The Bushpigs | 8.8 km | โ Complete |
| 16 | 12 | Wacky Racers | 9.7 km | DNF 8 |
| 17 | 14 | Hard Okra | 11.1 km | โ Complete |
| 18 | 8 | Centenary 100 | 11.9 km | โ Complete |
9
Sancturary Trophy - Shortest Distance on Tsetse Line 1
Car
| # | Car | Entry | Distance | Status |
|---|---|---|---|---|
| 1 | 9 | ๐ Pilatus | 5.3 km | โ Complete |
| 2 | 12 | Wacky Racers | 5.6 km | DNF 8 |
| 3 | 3 | Chicken Run | 5.7 km | DNF 7 |
| 4 | 25 | The Bushpigs | 6.7 km | โ Complete |
| 5 | 14 | Hard Okra | 7.0 km | โ Complete |
| 6 | 8 | Centenary 100 | 9.4 km | โ Complete |
| 7 | 26 | CFAO Dung Beatles | 11.3 km | DNF 9 |
10
Khal Amzi Trophy - Shortest Distance on Tsetse Line 2
Car
No eligible entries.