Elephant Charge 2012
22
Entries
14
Completed
64%
Finish rate
$82,347
Raised
29.3 km
Shortest distance
| # | Team | Class | Result | Net dist. | Competition dist. |
|---|---|---|---|---|---|
| 18 | Autoworld | Car | โ Complete | 20.0 km | 32.4 km |
| 3 | Chicken Run | Car | โ Complete | 36.3 km | 44.6 km |
| 2 | Buya Bamba | Car | โ Complete | 36.0 km | 38.8 km |
| 8 | Sanctuary | Car | DNF 7 | โ | 21.6 km |
| 17 | Girls Must Be Crazy | Car | DNF 4 | โ | 21.8 km |
| 7 | Khal Amazi | Car | DNF 5 | โ | 26.6 km |
| 6 | Carnivores | Car | DNF 8 | โ | 33.4 km |
| 20 | Almost There | Car | DNF 5 | โ | 29.8 km |
| 21 | Sausage Tree | Car | โ Complete | 34.8 km | 36.0 km |
| 101 | Biking Baboons | Bikes | โ Complete | 40.2 km | 41.4 km |
| 1 | Camel | Car | โ Complete | 28.3 km | 29.3 km |
| 15 | Aegis GRI | Car | DNF 6 | โ | 29.9 km |
| 12 | Tuskers | Car | โ Complete | 34.8 km | 35.5 km |
| 5 | New Kasama Five Oh | Car | โ Complete | 59.6 km | 60.1 km |
| 16 | Portico | Car | โ Complete | 49.2 km | 49.7 km |
| 22 | Green Mambas | Car | โ Complete | 39.9 km | 40.2 km |
| 25 | Just Beer | Car | โ Complete | 48.3 km | 48.5 km |
| 9 | Small Feet | Car | โ Complete | 52.4 km | 52.7 km |
| 13 | Mudhogs | Car | โ Complete | 55.7 km | 56.0 km |
| 10 | Duchesses of Hazard | Car | โ Complete | 60.6 km | 60.9 km |
| 24 | Jet Screamers | Car | DNF 2 | โ | 7.6 km |
| 11 | Pilatus | Car | DNF 7 | โ | 24.4 km |
Spirit of the Charge
Carnivores โ A first time entrant the Carnivores fought to get their car ready. On the way to site they blew the transfer box. With the help of the often mentioned Autoworld who sent parts from town, they finally arrived at midnight but made it to convoys for the start. They battled valiantly through the day with a jury rigged fuel system but were finally defeated by the car after 9 checkpoints. Special mention to Kalamazi who having burned out one battery on their 24V car managed to pull start the car with a rope wrapped around the rear tyre.