Elephant Charge 2011
22
Entries
14
Completed
64%
Finish rate
$80,437
Raised
20.9 km
Shortest distance
| # | Team | Class | Result | Net dist. | Competition dist. |
|---|---|---|---|---|---|
| 7 | Khal Amazi | Car | โ Complete | 12.3 km | 20.9 km |
| 3 | Chicken Run | Car | โ Complete | 34.1 km | 41.8 km |
| 10 | Duchesses of Hazard | Car | DNF 5 | โ | 20.2 km |
| 18 | Autoworld | Car | DNF 7 | โ | 20.0 km |
| 8 | Sanctuary | Car | DNF 4 | โ | 14.0 km |
| 102 | Biking Baboons | Bikes | โ Complete | 32.9 km | 34.5 km |
| 1 | Camel | Car | โ Complete | 25.1 km | 26.4 km |
| 21 | Sausage Tree | Car | โ Complete | 26.9 km | 28.1 km |
| 6 | SLCS Snarebusters | Car | DNF 9 | โ | 33.3 km |
| 13 | Mudhogs | Car | โ Complete | 19.8 km | 20.9 km |
| 103 | Mellow Yellow | Bikes | โ Complete | 27.2 km | 27.9 km |
| 20 | Almost There | Car | โ Complete | 35.8 km | 36.6 km |
| 2 | Buya Bamba | Car | โ Complete | 25.5 km | 26.2 km |
| 14 | The Elephants | Car | โ Complete | 25.0 km | 25.5 km |
| 22 | Green Mambas | Car | โ Complete | 23.9 km | 24.4 km |
| 9 | The Cruisers | Car | โ Complete | 26.4 km | 26.9 km |
| 28 | Rolling Under | Car | DNF 1 | โ | 1.3 km |
| 101 | Big Kahunas | Bikes | โ Complete | 27.6 km | 28.0 km |
| 5 | New Kasama Five Oh | Car | โ Complete | 39.6 km | 39.8 km |
| 17 | Girls Must Be Crazy | Car | DNF 3 | โ | 12.6 km |
| 4 | Tuskers | Car | DNF 7 | โ | 25.7 km |
| 23 | Portico | Car | DNF 4 | โ | 8.0 km |
Spirit of the Charge
Sanctuary โ They walked from a kilometre out of Barloworld, to Headquarters at Midday in 40 degree heat, carrying 3 tyres in rope slings on their backs. One of them on his first trip to Africa only 3 days out of winter Prague. They refused the offer of labour to carry their tyres back in offered to change the marshalls flat tyre and they walked the tyres back to their vehicle and returned to Headquarters without any assistance.